Bug fixes
Recreatex
Activities | |||
---|---|---|---|
Customer ticket | Description | Version | Internal reference |
Unable to record a day activity registration if it includes an option. | 8.4.1.0; 8.4.0.1; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X | ||
CD-145578 | When registering participants from different families for an activity in an accelerated booking flow, all participants are listed on a single confirmation document, exposing participants’ names without warning. | 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1; 8.4.0.X | |
When printing a duplicate of a fiscal certificate while mailing is enabled, the duplicate is generated twice. | 8.4.2.0; 8.4.1.5 | ||
Users are prompted to save an activity even when no changes have been made. | 8.4.0.2; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | ||
CD-148860 | Fiscal certificates: When the fiscal certificate is generated, a hardcopy (original) is not created and stored in the database. | 8.4.2.0; 8.5.0.0; 8.4.1.5 | |
The fiscal certificate is shown on the screen instead of being emailed even if a valid customer email address is available. | 8.4.2.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | ||
Childcare | |||
Customer ticket | Description | Version | Internal reference |
Executing the FindChildCareCentreEntries.sql script returns a syntax error when EntryIdList is not null. | 8.4.2.X; 8.3.2.X MP; 8.3.1.X MP; 8.4.0.X; 8.3.0.X; 8.4.1.2 | ||
CD-147946 | The Options tab remains empty due to the missing DivisionID parameter in the stored procedure pChildCareCentrePresenceOptionsGetListForChildCareCentrePeriodEntry. | 8.4.2.0; 8.4.1.2 | |
After-school childcare registrations older than 3 years cannot be printed anymore. | 8.4.2.X; 8.3.2.X MP; 8.3.1.X MP; 8.4.0.X; 8.3.0.X; 8.4.1.2 | ||
CD-111135 | When childcare registrations are made through the webshop, the ReportSelection table is not automatically cleaned up after the basket has been recalculated. | 8.1.0.X; 8.1.2.X; 8.1.1.X; 8.2.1.X; 8.2.2.X; 8.2.0.X; 8.4.2.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | |
Database | |||
Customer ticket | Description | Version | Internal reference |
Performance improvement on WSDL SQL resource file “FindRentalOrdersByDate.sql“ to handle rental orders more efficiently. | 8.4.0.2; 8.4.2.0; 8.3.2.X; 8.3.1.X; 8.4.1.1 | ||
Performance improvement for the report “Sales per postcode“. | 8.4.0.2; 8.4.2.0; 8.3.2.X; 8.4.1.1 | ||
Optimization of the FindExpositions.sql query due to slow performance, resulting in high CPU and logical read loads on the SQL server. | 8.4.0.2; 8.4.2.0; 8.3.2.X; 8.4.1.1 | ||
Performance improvement when loading the “My E-Purse” overview in the Webshop by optimizing queries and adding new indexes to significantly reduce the time and resources needed. | 8.4.2.0 | ||
Event planning | |||
Customer ticket | Description | Version | Internal reference |
CD-124531 | Articles or bookings of infrastructure for which the invoicing division lacks rights are not included in the invoice, even though all items should be invoiced regardless of division rights. | 8.4.0.2; 8.2.2.X MP; 8.2.0.X MP; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | |
CD-143286 | “FOREIGN KEY constraint” error occurs when booking an exhibition visit within an event file. | 8.4.0.2; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | |
CD-146523 | It is possible to create an event file for a blocked activity period. | 8.4.2.X; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.2 | |
Framework | |||
Customer ticket | Description | Version | Internal reference |
CD-126489 | Aspose license error occurs during RCX startup, preventing the application from finding blacklisted license resource. | 8.4.2.0 | |
Error when loading the Recreatex Online Help via the application Help button or F1 function key. | 8.4.2.0 | ||
When customizing the menu bar, the deleted (hidden) menu items are automatically restored as soon as Recreatex has been restarted. | 8.4.2.0; 8.5.0.0; 8.4.0.X; 8.4.1.X | ||
An exception occurs when the application environment selection screen is left open without selection, as no user or database connection is detected. | 8.4.2.0; 8.5.0.0 | ||
General | |||
Customer ticket | Description | Version | Internal reference |
Article images in PNG format intended for web use are no longer transparent after being uploaded to Recreatex. | 8.4.1.0; 8.4.0.1; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X | ||
The document size limitation for Word documents configured in Recreatex is not enforced when modifying existing files, allowing users to bypass the set limit. | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | ||
Deleting an incentive or articles containing them results in database errors. | 8.4.0.2; 8.4.2.0; 8.4.1.1 | ||
CD-146917 | Names with accents from the LDAP directory are imported with a question mark in Recreatex. | 8.1.0.X; 8.1.2.X; 8.1.1.X; 8.2.1.X; 8.4.0.2; 8.2.2.X; 8.2.0.X; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | |
Cannot open a consent document on the Address consent screen. | 8.4.2.X; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.4.1.2 | ||
Mailing | |||
Customer ticket | Description | Version | Internal reference |
CD-135507 | Words with the accented letter "ć" change to a regular "c" when creating and saving an email message. | 8.4.2.0 | BACKOFFICE-24354 |
Membership | |||
Customer ticket | Description | Version | Internal reference |
CD-141805 | SalesLineID is not always filled in when selling a new membership, making it unusable for reporting. | 8.2.2.X MP; 8.2.0.X MP; 8.4.0.1; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | BACKOFFICE-24817 |
CD-132153 | Cancelling an exhibition visit creates a new active membership on the same card. | 8.4.1.0; 8.2.2.X; 8.2.0.X; 8.4.0.1; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X | BACKOFFICE-24818 |
CD-147161 | The report “Current membership balance” shows incorrect information when the validity of a membership with a linked exclusion calendar is extended due to closing days. | 8.4.0.2; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | BACKOFFICE-25066 |
mPOS | |||
Customer ticket | Description | Version | Internal reference |
CD-145588 | Sending 2 tickets to the same printer through the print service does not work. | 8.1.1.X MP; 8.1.0.X MP; 8.1.2.X MP; 8.2.1.X MP; 8.4.0.2; 8.2.2.X MP; 8.2.0.X MP; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | |
POS | |||
Customer ticket | Description | Version | Internal reference |
CD-99074 | When printing a receipt copy for a membership, the validity period is not displayed, causing the copy to differ from the original receipt. | 8.4.0.2; 8.2.0.X; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | |
Notification bypass allows multiple cashiers to access and modify the same table, possibly leading to merged tables and incorrect sales data. | 8.4.1.0; 8.4.2.0 | ||
CD-128672 | Starting the POS takes too long. | 8.4.0.2; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.3 | |
CD-153509 | Incorrect tipping amount is shown in the POS sales overview. | 8.4.2.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | |
CD-135412 | When a customer makes a partial payment using a payment terminal and cancels the cash payment for the remaining amount to switch to card payment again, the initial card payment is mistakenly refunded. | 8.4.0.2; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | |
CD-139336 | NF525: When NF525 is active on the logged-in division, closing future periods is no longer allowed. | 8.4.1.0; 8.4.0.2; 8.4.2.0; 8.3.2.X | |
CD-139344 | NF525: Users not linked to a Recreatex employee can manipulate current-day sales headers with document type 5 (exhibition), which should not be possible. | 8.4.2.0 | |
CD-136068 | Exhibition data disappears from a table sale on the POS after processing other sales and returning to the table sale, causing incorrect pricing. | 8.4.1.0; 8.2.2.X; 8.2.0.X; 8.4.0.1; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X | |
The POS allows the mandatory zip code question to be skipped, even when configured as required. | 8.4.2.0 | ||
When cancelling the split table selection, the table overview shows table 0000 instead of indicating no table is selected. | 8.0.0.X MP; 8.2.1.X; 8.4.0.2; 8.2.2.X MP; 8.2.0.X MP; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP | ||
Performance improvement on displaying the "Visitors today" overview on the POS. | 8.4.2.0 | ||
CD-143472 | In the bookings overview, already paid bookings are displayed with a euro sign (€) instead of a pound sign (£). | 8.4.1.0; 8.4.0.1; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X | |
Discount price groups are not applied to articles with manually changed prices at the POS. | 8.4.2.0 | ||
When an employee selects quantities for multiple options, the POS screen incorrectly displays only one sales line with the combined quantity of all selected options. | 8.4.2.0 | ||
CD-139025 | Tickets fail to print on the Boca printer when two articles with different ticket layouts are sold, while only one layout is configured in the printer settings. | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | |
When modifying option quantities, the previously chosen option quantities are not displayed. | 8.4.2.0 | ||
When resizing the window, an unnecessary empty line appears between the name and address in the membership info screen. | 8.4.0.2; 8.2.0.X MP; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | ||
When 0 is entered as the amount for the default payment method “Payment terminal processing,” an exception occurs and the payment line is not removed. | 8.4.0.2; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | ||
When a membership article with the “Accumulate days” setting is sold via cash register, the membership end date is not calculated correctly. | 8.4.2.0 | ||
CD-146571 | The feature that enables printing kitchen or bar tickets in a larger font also causes the POS receipt to print in a larger font when the same Epson printer (via serial connection) is used for both kitchen/bar and POS printing. | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.4.0.X; 8.4.1.X | |
Changing the article option quantities does not update the selected options correctly when using options for large groups, resulting in the sales lines combining quantities of several options into one line and not displaying the rest of the options. | 8.4.2.0 | ||
The option possibility linked to an article cannot be changed. | 8.4.2.0; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP; 8.3.0.X MP | ||
CD-130979 | While working with the table plan, Recreatex locks up and hangs for several minutes, displaying a partially cut-off table plan on the screen. | 8.2.1.X; 8.4.0.2; 8.2.2.X; 8.2.0.X; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | |
It is not possible to delete a non-mandatory option linked to an article from the POS basket because the Delete button is not available when the option is selected. | 8.4.2.0; 8.5.0.0; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP; 8.3.0.X MP | ||
Runtime error occurs when creating an exhibition visit manually. | 8.4.1.0; 8.4.2.0 | ||
Opening and closing the exhibition calendar on the counter repeatedly causes a memory leak. | 8.4.0.2; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | ||
It is possible to delete a mandatory option from the POS basket. | 8.4.2.0; 8.5.0.0; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP; 8.3.0.X MP | ||
Options are loaded without the currently selected option quantities when editing an option in the change options screen. | 8.4.2.0; 8.5.0.0 | ||
CD-147514 | KSV: the signature/QR code incorrectly shows 7 VAT types instead of the required 5. | 8.1.0.X; 8.1.2.X; 8.1.1.X; 8.2.1.X; 8.4.0.2; 8.2.2.X; 8.2.0.X; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | |
An option possibility that is linked to an article is displayed without the bullet that indicates it is an option. | 8.4.2.0; 8.5.0.0; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP; 8.3.0.X MP | ||
CD-148048 | FDM module communication error due to serial connection issue when opening the POS screen. | 8.4.2.0 | |
CD-148987 | When an article is removed from a partly paid exhibition, the advance payment is recalculated incorrectly. | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.4.0.X; 8.4.1.X | |
POS crashes when the employee setting "Automatically close cash register" is set to "Directly". | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | ||
When modifying a multiple-choice option after deleting one of the possibilities from the basket, the already deleted possibility still shows as selected in the Modify options screen. | 8.4.2.0; 8.5.0.0 | ||
CD-151210; CD-150857 | When a cashier logs into POS for the second time, scanning items does not work immediately in a setup with a modern layout and a second screen. | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | |
Combi exhibitions: Unable to sell combi exhibition via POS due to a runtime error when selecting the combi exhibition. | 8.4.2.0; 8.5.0.0 | ||
An error occurs because the CancellationTokenSource has been disposed of, causing issues with the payment terminal's timer. | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.4.0.X; 8.4.1.X | ||
When changing the customer in POS after viewing current customer details first, the chosen POS options lines are removed, leaving only the main POS sale line. | 8.4.2.0; 8.5.0.0 | ||
The translated setting text is not fully visible on the POS detail screen under the Various tab. | 8.4.2.0 | ||
NF525: The system throws an exception when closing a term due to duplicate keys, caused by using two VAT types with the same percentage but different codes on the same day. | 8.4.2.0; 8.5.0.0 | ||
QR ordering app | |||
Customer ticket | Description | Version | Internal reference |
CD-149116 | The receipt displays multiple options for a single item due to the system allowing multiple option translations for the same language. | 8.4.2.0 | |
Recreatex - Enviso integration | |||
Customer ticket | Description | Version | Internal reference |
CD-152342 | When booking an organized visit for a group to an exhibition synced to Enviso and linked to an event file in Recreatex, the updated capacity is not correctly reflected in Enviso. | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.4.0.X; 8.4.1.4 | |
Sales admin | |||
Customer ticket | Description | Version | Internal reference |
CD-148389; CD-142090 | Enviso pay refund does not work when crediting a sale in Recreatex, paid with Enviso pay. | 8.4.0.2; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | |
Users cannot process an invoice of 0 euros as paid. | 8.4.0.2; 8.4.2.0; 8.4.1.1 | ||
CD-145998 | A valid POM QR code is generated on an already paid invoice, which may cause customers to accidentally pay the entire amount again. | 8.4.2.X; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.2 | |
Invoicing: After marking an invoice as paid, the payment method is not displayed in the grid. | 8.4.2.X; 8.4.1.1; 8.4.0.X | ||
CD-147338; CD-147758 | Invoicing: Partial payment of an invoice results in incorrect payment lines, the payment method not being filled in, and an incorrectly displayed hard copy button even though the invoice has not yet been created. | 8.4.2.X; 8.4.1.1; 8.4.0.X | |
CD-138191 | Financial export 26 (Exact Globe) is very slow. | 8.4.0.2; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | |
CD-150710; CD-151772; CD-148648 | The invoicing overview fails to load when a sale contains a department or payment method with an excessively long name. | 8.4.2.0; 8.5.0.0; 8.4.1.X | |
Direct debit: Runtime error occurs while creating the direct debit period. | 8.4.2.0 | ||
CD-149753 | Direct debit generation for November keeps loading indefinitely. | 8.0.0.X; 8.2.2.X; 8.2.0.X; 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | |
The POM payment section is included on the invoice even when it is a credit note (negative invoice). | 8.4.2.0; 8.5.0.0 | ||
The price of article options is not registered correctly in backoffice sales overview when ordering via the F&B kiosk and paying with a digital wallet that has a discount price group configured. | 8.4.2.0 | ||
CD-150608 | When closing a term, the report for the balance of outstanding memberships is no longer sent since the update to 8.4.0.1 because the report is not generated correctly due to missing parameters. | 8.2.1.X; 8.2.2.X; 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | |
Self-service kiosk | |||
Customer ticket | Description | Version | Internal reference |
The kiosk crashes when renewing "access per minute" memberships using a credit card. | 8.4.0.2; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | ||
The self-service kiosk goes out of service due to high memory usage in FindVendingMachineExpositions.sql when opening the Exhibitions module. | 8.4.2.X; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP; 8.3.0.X | ||
Swimming courses | |||
Customer ticket | Description | Version | Internal reference |
Call lists: The ID is displayed instead of the lesson group description in the waiting list students grid when the selected call list does not include the lesson group for which the student is called. | 8.4.2.0 | ||
Credit adjustments are not shown under Sign out / Catch up (tab Lessons) on the customer address card. | 8.4.2.X; 8.4.0.X; 8.4.1.2 | ||
CD-145305 | When a waiting list call is accepted via the link or manually, the student is only removed from that particular waiting list and not from other waiting lists, despite the relevant parameter being configured. | 8.4.0.2; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | |
The setting to delete the student from all waiting lists when they are transferred to a lesson group is not working correctly when accepting a waiting list call, as the student is only removed from the called waiting list and remains on others. | 8.4.0.2; 8.4.2.0; 8.3.2.X; 8.3.1.X; 8.4.1.X; 8.3.0.X | ||
CD-148951 | When a user tries to open the Students per lesson group report from within the lesson group, it results in multiple parameter errors. | 8.4.2.0; 8.5.0.0; 8.4.1.X | |
The translated label is not fully visible in the waiting list detail screen under the tab Direct debit. | 8.4.2.0 | ||
When creating a fiscal certificate, no hardcopy is saved. | 8.4.2.0; 8.5.0.0; 8.4.1.5 | ||
Unable to email a fiscal certificate; the report is displayed on the screen instead of being sent, even when the customer has a valid email address. | 8.4.2.0; 8.4.1.5 | ||
SydAdmin | |||
Customer ticket | Description | Version | Internal reference |
CD-49763; CD-22996 | Telephone fields in the Addresses table do not enforce validation rules, allowing any input to be saved in the customer address card. | 8.4.2.0 | |
CD-54528 | The "Last login" label is not fully displayed on the user form. | 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP | |
Timeslot ticketing | |||
Customer ticket | Description | Version | Internal reference |
CD-103685 | Moving a visit to a different exhibition incorrectly applies the purchase restriction of the previous exhibition. | 8.2.1.X; 8.2.2.X; 8.2.0.X; 8.4.2.0; 8.3.2.X; 8.3.1.X; 8.4.1.1; 8.4.0.X; 8.3.0.X | |
CD-130175 | The term “item group” is incorrectly used instead of “article group” in the new web filter function for exhibitions. | 8.4.0.2; 8.4.2.0; 8.3.2.X; 8.4.1.1 | |
CD-135355 | The exhibition visit detail screen/pop-up does not resize properly on POS screens with a resolution of 1366 x 768, causing fields to overlap and some information to be hidden when maximized. | 8.4.1.0; 8.4.0.1; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X | |
The error message displayed when overbooking a period for an exhibition visit is incorrect. | 8.4.0.2; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | ||
The "Register sale rebooking” window appears when moving an exhibition visit, attempting to refund the advance payment amount unnecessarily. | 8.2.1.X; 8.4.0.2; 8.2.2.X; 8.2.0.X; 8.4.2.0; 8.3.0.12; 8.3.2.X; 8.3.1.X; 8.4.1.1 | ||
CD-142679 | When partially cancelling an exhibition visit with fixed pricing and multiple price tiers based on minimum ticket quantity, the system does not calculate the refund amount correctly. | 8.4.2.X; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.2 | |
CD-145515; CD-126403 | API: When rebooking an organized visit with an advance payment, the checkout completes but results in an incorrect sales line and a payment not being recorded. | 8.4.2.X; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.2 | |
High production CPU usage due to high load coming from the "ListExpositionPeriods.sql" call, which uses the [fnExpositionCounterDays] function. | 8.4.2.0; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | ||
CD-148056 | Opening the overview of booked exhibition visits in the webshop takes very long, causing it to time out. | 8.4.2.0; 8.5.0.0; 8.3.2.X; 8.4.0.X; 8.4.1.X | |
UiTPAS | |||
Customer ticket | Description | Version | Internal reference |
Unable to cancel the Create card screen when a card number is entered with a length other than 13 digits. | 8.4.2.X; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP; 8.3.0.X MP | ||
Cancelling the Create card screen unnecessarily triggers an API call. | 8.4.2.X; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP; 8.3.0.X MP | ||
Web Tasks | |||
Customer ticket | Description | Version | Internal reference |
CD-129813 | The ReportSelection table is not being completely cleared after loading data in the Web Tasks application, causing the table to grow and slow down SQL queries. | 8.4.2.X; 8.3.2.X; 8.3.1.X; 8.4.0.X; 8.3.0.X; 8.4.1.X | |
Webshop | |||
Customer ticket | Description | Version | Internal reference |
CD-141934 | The paging problem in the History and overviews screen causes some bookings not to be shown. | 8.4.0.2; 8.4.2.0; 8.3.2.X MP; 8.3.0.12; 8.3.1.X MP; 8.4.1.X MP | |
CD-142721 | The page "My lesson group unsubscribes/catch-ups" (History and overviews) does not load. | 8.4.1.0; 8.4.0.1; 8.4.2.0; 8.3.2.X | |
CD-145647 | Childcare: Customer cannot check child's registrations in History and Overviews because the number of registrations in the overview exceeds the allowed system limit. | 8.4.2.X; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.1; 8.4.0.X; 8.3.0.X | |
CD-147128 | Lessons: Renewal of the membership is not possible because no suitable lesson groups were found. | 8.4.2.X; 8.3.2.X MP; 8.3.1.X MP; 8.4.1.X MP; 8.4.0.X MP; 8.3.0.X MP |
WSDL
Customer ticket | Description | Version | Internal reference |
Timeslot ticketing: Payment for an exhibition visit through the webshop, with a previously booked advance, is incorrect because the advance payment is not applied, and the "To be paid" section displays the full original amount. | 6.4.2.0; 6.3.2.X; 6.3.1.X; 6.4.1.1; 6.4.0.X; 6.3.0.X |
Webshop
Activities | |||
---|---|---|---|
Customer ticket | Description | Version | Internal reference |
CD-141954 | When a customer applies an UiTPAS discount while paying for a backoffice-created activity registration via the Webshop, the process results in an internal error. | 6.4.0.1; 6.4.2.0; 6.3.0.12; 6.3.2.X; 6.3.1.X; 6.4.1.1 | |
When registering for an activity, in step 2 (Specify participants), the labels for the birth date and national register number fields are partially covered by the text boxes. | 6.4.2.0; 6.4.1.X MP | ||
CD-148395 | Users can register online for both an activity day part and the waiting list for the same day. | 6.4.2.0; 6.3.2.X; 6.3.1.X; 6.4.1.1; 6.4.0.X; 6.3.0.X | |
An error occurs when registering for an activity. | 6.4.2.0; 8.5.0.0; 6.4.1.X | ||
Bookings (Facility bookings) | |||
Customer ticket | Description | Version | Internal reference |
CD-141595 | After confirming a booking option in My bookings (History and overviews) in the new UI of the webshop, the "Confirm" button disappears, preventing further confirmations without logging out and back in. | 6.4.0.2; 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP | |
New Webshop UI: In the booking detail screen, the description label overlaps with the value. | 6.4.0.2; 6.2.2.X MP; 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP | ||
Season planning: The subsidy info field is always shown, even if no subsidy info can be selected. | 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP; 6.4.0.X MP | ||
Returning to the previous step in the new booking flow after selecting the timeslot blocks removes the original selection. | 6.4.2.0 | ||
Exhibitions (Timeslot ticketing) | |||
Customer ticket | Description | Version | Internal reference |
CD-116520 | The system allows customers to select more tickets than the specified maximum limit, showing a blocking error when they attempt to proceed rather than preventing the selection initially. | 6.4.2.0; 6.3.2.X MP; 6.3.1.X MP; 6.4.1.X MP; 6.4.0.X MP; 6.3.0.X MP | |
When moving a combi exhibition the StateBag does not map the periods. | 6.4.1.0; 6.4.0.1; 6.2.2.X; 6.4.2.0; 6.3.0.12; 6.3.2.X; 6.3.1.X | ||
CD-143827 | Missing translations in the combi exhibitions module. | 6.4.0.2; 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP | |
New Webshop UI: In the Direct Debit flow, the sort code and account number are not displayed optimally when split by digit. | 6.4.0.2; 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP | ||
New Webshop UI: The colours configured for the web calendar are not displayed. | 6.4.0.2; 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP | ||
Introducing CSS to fix colours in the exhibition calendar caused issues with the legend in the booking flow due to naming conflicts. | 6.4.2.0 | ||
In the new UI, the exhibitions table (history and overviews) does not extend to the full width of the screen. | 6.4.2.0; 6.3.2.X MP; 6.3.1.X MP; 6.4.1.X MP; 6.4.0.X MP; 6.3.0.X MP | ||
New Webshop UI: Styling is missing for the step labels "Create" and "Confirm" when creating season planning. | 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP; 6.4.0.X MP | ||
Page navigation on the combi exhibition detail table in the combi exhibition overview (History and overviews) is not translated in the new webshop UI. | 6.4.2.0; 6.3.2.X MP; 6.3.1.X MP; 6.4.1.X MP; 6.4.0.X MP; 6.3.0.X MP | ||
Combi exhibitions: Calendar UI in combi exhibitions displays days incorrectly. | 6.4.2.0; 6.3.2.X; 6.3.1.X; 8.5.0.0; 6.4.0.X; 6.3.0.X; 6.4.1.2 | ||
Unable to book a combi exhibition visit on the webshop due to a "DivideByZeroException" error, resulting in an empty shopping cart. | 6.4.2.0 | ||
General | |||
Customer ticket | Description | Version | Internal reference |
CD-142098 | When adding a relation to a customer in the webshop, the address fails to copy over for UK addresses. | 6.4.0.2; 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP | |
The label for the national register number does not fit its designated space when the translation (e.g., in Dutch) is or contains a long single word. | 6.4.0.2; 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP | ||
In the shopping cart, the UiTPAS number field and its corresponding label are not properly aligned. | 6.4.2.0; 6.4.1.X MP; 6.4.0.X MP | ||
CD-146066 | The paging element is shown unnecessarily in the basket preview. | 6.4.0.2; 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP | |
Modifying the direct debit amount to a higher value should only be possible when both the "Allow price modifications (API)" and "Allow higher price at sale" settings are enabled. | 6.4.2.0 | ||
New Webshop UI: Styling is missing for the step labels of the NMBS ticket ordering flow. | 6.4.2.0; 6.3.2.X MP; 6.3.0.12; 6.3.1.X MP; 6.4.1.X MP; 6.4.0.X MP | ||
Loqate demo mode requires a valid URL and key even when not in use. | 6.4.2.0; 6.3.2.X MP; 6.3.1.X MP; 6.4.1.X MP; 6.4.0.X MP; 6.3.0.X MP | ||
CD-148594 | When the "I agree to general conditions" checkbox is not checked in the shopping cart, no error message is displayed, and the user cannot proceed. | 6.4.2.0; 6.4.1.3 | |
CD-149366 | When a webshop using the new UI has a relatively wide logo, it overlaps with the shopping cart on mobile devices, causing layout issues. | 6.4.2.0; 6.3.2.X MP; 6.3.1.X MP; 6.4.1.X MP; 6.4.0.X MP; 6.3.0.X MP | |
CD-149496; CD-150643 | Remarks and issues related to Webshop user interface in version 6.4.1.0. | 6.4.2.0; 8.5.0.0; 6.4.1.2 | |
Lessons (Swimming courses) | |||
Customer ticket | Description | Version | Internal reference |
In the new UI, a level selected from the dropdown is not visible due to limited space in the display field. | 6.4.2.0; 6.4.1.X MP; 6.4.0.X MP | ||
Runtime error occurs when accessing the lesson result tab page without being logged in. | 6.4.2.0 | ||
Manager | |||
Customer ticket | Description | Version | Internal reference |
An unhandled exception occurs when returning to the Manager application after logging into the Webshop. | 6.4.1.0; 6.4.2.0 | ||
Membership | |||
Customer ticket | Description | Version | Internal reference |
