Enviso Rebook Order
Used to rebook an existing order.
Tagname:
<enviso-rebook-order>
URL:
Staging: enviso-rebook-order-element.js
Production: enviso-rebook-order-element.js
Empty element: No
<enviso-rebook-order order-id="46699" orderline-ids="[55660,55661,55662]" indicate-last-tickets indicate-sold-out-tickets last-tickets-percentage="30" show-offer-specs show-offer-period onpaymentverified="window.alert('payment verified!')"> </enviso-rebook-order>
Properties
Attribute | Property | Type | Description |
---|---|---|---|
order-id | orderId | number | The id of the order to rebook. |
orderline-ids | orderLineIds | number | The ids of the orderLines to rebook. NoteThe ids must be of the same offer. |
indicate-last-tickets | indicateLastTickets | boolean | Enable to show an indication when the last tickets are available (nearly sold out) or sold out. Default: false |
last-tickets-percentage | lastTicketsPercentage | number | The max percentage to mark tickets as last available. Default: 25 |
indicate-sold-out-tickets | indicateSoldOutTickets | boolean | Enable to also show sold out tickets in the calendar. |
preferred-dates | preferredDates | string | If specified, the first of the preferred dates with available capacity will be pre-selected in the time selection step. It must have the date format as '["yyyy-MM-dd", ...]'. |
show-offer-specs | showOfferSpecs | boolean | Determines whether or not the ticket selection component shows the offer details for regular offers without guides. For other offers (group offers or regular offers with guides), the specs are always shown. |
show-offer-period | showOfferPeriod | boolean | If specified, we show the offer period in the offer specs |
Events
Name | Description | Data |
---|---|---|
paymentverified | When the payment is verified |
|
Slots
Name | Location |
---|---|
under-rebook | Under the "Rebook Tickets" title |